|
It explains 5 items about the network information reflection. [ Network information confirm and setting reflection ] [ cancel ] [ Reboot screen ] [ Setting complete screen ] [ Error screen ] | ||||||
| [ Network information confirm and setting reflection ] | ||||||
| Check whether the value after editing network information first. | ||||||
| ||||||
|
The above diagram is the current network information. The setting value after the change displays the network information by which the setting chage will be made Press setting reflection button after checking whether the value is apporpriate. * Don't close the screen until the setting change is complete. |
||||||
| [ Cancel ] | ||||||
| ||||||
|
Press cancel button to delete network information set by the edit screen. It returns to the existing value. | ||||||
|
It explains setting reflection screen. As setting reflection proceeds, one of these (reboot screen/setting complte screen/ error screen) will be displayed. | ||||||
| [ Reboot screen ] | ||||||
|
After Setting reflection button, the following screen below might be displayed. | ||||||
| ||||||
|
The server reboots by pressing reboot button. * It's neccesary to reboot for the setting reflection. * When blower closes by mistake, the setting is not complete. Reboot screen will be displayed if there are any change at the items below. | ||||||
| ||||||
|
You need to close and wait to rebbot the server when the screen below appears. * Do the SMX setting after server is booted. | ||||||
| ||||||
| [ Setting complete screen ] | ||||||
| The screen below might appear after pressing setting reflection button. | ||||||
| ||||||
|
The screen shows the setting change is complete. Check the value pressing To System setting button. It's not necesary to reboot if you press setting reflection button. |
||||||
| ||||||
| [ Error screen ] | ||||||
| ||||||
|
Setting reflection is impossible in this screen. Output the logs by pressing error log export button. |